When the president announced a National Emergency over coronavirus, we were thrilled because you can’t talk about coronavirus without talking about the Pirbright Institute, Bill and Melinda Gates Foundation, Elizabeth Manningham-Buller, the Wellcome Trust, University of North Carolina, and DARPA.
Shocking Discovery: The British Origins Of The Coronavirus Further Confirmed—A British Spy (Manningham-Buller) Runs Wellcome Trust & The Pirbright Institute, inventor of this weaponized Coronavirus. Her MI5 agency was literally created by the Empire Press Union in 1909—whose meetings were literally bankrolled by Henry Wellcome who had just killed 60,000 in South African concentration camps in vaccine experiments in the 2nd Boer War (1899-1902)
Baroness Eliza Manningham-Buller, chair of Wellcome Trust—the funder of the patentee—ran MI5 (2002-2007) during The Pirbright Institute (Merial Animal Health Institute)’s release of the foot and mouth virus

Merial took the decision to “move” its Pirbright operations to Nanchange, China in 2009, just 4 hours drive from Wuhan—while Eliza was a chair of Wellcome Trust—The Pirbright Institute’s main funder are Wellcome, Gates, WHO and DARPA. The Merial plant is now operated by Boehringer Ingelheim.

Eliza Manningham-Buller. (Accessed Mar. 13, 2020). Biography. Wikipedia.
Elizabeth Lydia MANNINGHAM-BULLER. (Accessed Mar. 13, 2020). Appointments, Wellcome Trust, Ark Data Centres, Genome Research (Wellcome Institute). Companies House (UK).
https://wellcome.ac.uk/about-us/governance/board-governors
Eliza Manningham-Buller, LG, DCB, FMedSci. (Accessed Mar. 13, 2020). Chair, Board of Governors. Wellcome Trust.
https://www.companiesintheuk.co.uk/company/the-wellcome-trust/people
(now Wellcome-Sanger Institute)
Notes from a miner:
Evidently, Manningham-Buller, Wellcome Trust and Gates Foundation are playing their bioweapon card
https://wellcome.ac.uk/press-release/wellcome-statements-novel-coronavirus-covid-19
https://en.wikipedia.org/wiki/Eliza_Manningham-Buller
https://www.companiesintheuk.co.uk/company/the-wellcome-trust/people
.
Lord Pirbright, Henry de Worms, was Jewish. He was a Rothschild.
.
Why doesn’t this woman have a biography out there? This is all we found. Strange. Who is she and where did she come from?
Nancy Ellen Messonnier [ne Rosenstein]. (Accessed Mar. 12, 2020). Background Check Report. PeopleFinders.
.
UNC uses Pirbright Institute material
Francis Boyle keeps blaming University of North Carolina for this coronavirus bioweapon
See relationship between The Pirbright Institute and University of North Carolina, both receive funding from Bill and Melinda Gates Foundation
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6258957/
https://www.gatesfoundation.org/how-we-work/quick-links/grants-database#q/k=pirbright%20institute
Grantmaking
AWARDED GRANTS
This database includes grant payments made by the Bill & Melinda Gates Foundation and previous foundations of the Gates family (William H. Gates Foundation, Gates Library Foundation, and Gates Learning Foundation) from 1994 onward. They system includes grant payments only, not direct charitable contracts or Program Related Investments. Please note that this database is a dynamic system that undergoes regular updates. We encourage you to reference the foundation’s 990-PFs published on the financials page for the definitive list of all individual grants.
SEARCH GRANTS
Your search for pirbright institute returned 11 results.
GRANTEE | YEAR | ISSUE | PROGRAM | AMOUNT |
The Pirbright Institute | 2019 | Agricultural Development | Global Growth & Opportunity | $1,474,103 |
The Pirbright Institute | 2019 | Agricultural Development | Global Growth & Opportunity | $5,530,900 |
The Pirbright Institute | 2019 | Agricultural Development | Global Growth & Opportunity | $5,530,900 |
The Pirbright Institute | 2019 | Malaria | Global Health | $3,589,679 |
The Pirbright Institute | 2018 | Support Innovative Technology Solutions | Global Health | $599,945 |
The Pirbright Institute | 2018 | Agricultural Development | Global Growth & Opportunity | $2,999,745 |
The Pirbright Institute | 2016 | Agricultural Development | Global Growth & Opportunity | $837,704 |
The Pirbright Institute | 2016 | Discovery and Translational Sciences | Global Health | $385,144 |
The Pirbright Institute | 2015 | Agricultural Development | Global Growth & Opportunity | $1,494,536 |
The Pirbright Institute | 2013 | Agricultural Development | Global Growth & Opportunity | $189,232 |
The Pirbright Institute | 2013 | Agricultural Development | Global Growth & Opportunity | $90,023 |
Grantmaking
AWARDED GRANTS
This database includes grant payments made by the Bill & Melinda Gates Foundation and previous foundations of the Gates family (William H. Gates Foundation, Gates Library Foundation, and Gates Learning Foundation) from 1994 onward. They system includes grant payments only, not direct charitable contracts or Program Related Investments. Please note that this database is a dynamic system that undergoes regular updates. We encourage you to reference the foundation’s 990-PFs published on the financials page for the definitive list of all individual grants.
Your search for university of north carolina returned 120 results.
GRANTEE | YEAR | ISSUE | PROGRAM | AMOUNT |
University of North Carolina at Chapel Hill | 2019 | MNCH Discovery & Tools | Global Health | $2,133,290 |
Duke University | 2019 | Water, Sanitation and Hygiene | Global Growth & Opportunity | $4,523,100 |
University of North Carolina at Chapel Hill | 2019 | MNCH Discovery & Tools | Global Health | $2,222,129 |
Duke University | 2019 | Discovery and Translational Sciences | Global Health | $4,498,760 |
University of North Carolina at Chapel Hill | 2019 | HIV | Global Health | $2,911,452 |
Duke University | 2019 | HIV | Global Health | $2,738,195 |
University of Delaware | 2019 | K-12 Education | US Program | $1,724,048 |
North Carolina State University | 2019 | Water, Sanitation and Hygiene | Global Growth & Opportunity | $500,000 |
Duke University | 2019 | Global Health and Development Public Awareness and Analysis | Global Policy & Advocacy | $850,041 |
University of North Carolina at Chapel Hill | 2019 | Water, Sanitation and Hygiene | Global Growth & Opportunity | $25,340 |
University of North Carolina at Chapel Hill | 2018 | MNCH Discovery & Tools | Global Health | $537,951 |
University of North Carolina at Chapel Hill | 2018 | Discovery and Translational Sciences | Global Health | $100,000 |
GRANTEE | YEAR | ISSUE | PROGRAM | AMOUNT |
University of North Carolina at Chapel Hill | 2018 | MNCH Discovery & Tools | Global Health | $12,564,320 |
University of North Carolina at Chapel Hill | 2018 | K-12 Education | US Program | $1,069,135 |
Duke University | 2018 | Global Health and Development Public Awareness and Analysis | Global Development | $150,000 |
Duke University | 2018 | Access to Global Health Solutions | Global Health | $480,306 |
Duke University | 2018 | Delivery of Solutions to Improve Global Health | Global Development | $1,998,680 |
University of North Carolina at Chapel Hill | 2018 | MNCH Discovery & Tools | Global Health | $99,997 |
Duke University | 2018 | Support Innovative Technology Solutions | Global Health | $960,725 |
Duke University | 2018 | Water, Sanitation and Hygiene | Global Growth & Opportunity | $1,282,093 |
University of North Carolina at Chapel Hill | 2018 | MNCH Discovery & Tools | Global Health | $1,368,075 |
Duke University | 2018 | Development of Solutions to Improve Global Health | Global Health | $55,000 |
North Carolina State University | 2018 | Global Health and Development Public Awareness and Analysis | Global Policy & Advocacy | $249,932 |
Duke University | 2017 | Tuberculosis | Global Health | $186,366 |
GRANTEE | YEAR | ISSUE | PROGRAM | AMOUNT |
Duke University | 2017 | Malaria | Global Health | $3,065,391 |
University of North Carolina at Chapel Hill | 2017 | Family Planning | Global Development | $4,000,000 |
University of North Carolina at Chapel Hill | 2017 | Maternal, Neonatal and Child Health | Global Development | $2,028,270 |
University of North Carolina at Chapel Hill | 2017 | Postsecondary Success | US Program | $500,000 |
Duke University | 2017 | Water, Sanitation and Hygiene | Global Growth & Opportunity | $118,204 |
Duke University | 2017 | Water, Sanitation and Hygiene | Global Growth & Opportunity | $7,110,470 |
Duke University | 2017 | Water, Sanitation and Hygiene | Global Growth & Opportunity | $5,612,723 |
University of North Carolina at Chapel Hill | 2016 | Family Planning | Global Development | $1,754,176 |
North Carolina State University | 2016 | Discovery and Translational Sciences | Global Health | $100,000 |
University of North Carolina at Chapel Hill | 2016 | HIV | Global Health | $1,790,407 |
North Carolina State University | 2016 | Agricultural Development | Global Growth & Opportunity | $2,149,624 |
University of North Carolina at Chapel Hill | 2016 | HIV | Global Health | $507,450 |
GRANTEE | YEAR | ISSUE | PROGRAM | AMOUNT |
Duke University | 2016 | HIV | Global Health | $2,397,541 |
Johnson C Smith University | 2016 | Postsecondary Success | US Program | $99,792 |
Duke University | 2016 | Tuberculosis | Global Health | $1,379,915 |
Duke University | 2016 | Water, Sanitation and Hygiene | Global Growth & Opportunity | $160,021 |
Duke University | 2016 | Discovery and Translational Sciences | Global Health | $4,631,720 |
Duke University | 2016 | HIV | Global Health | $32,688,920 |
University of North Carolina at Chapel Hill | 2015 | Family Planning | Global Development | $5,948,233 |
Duke University | 2015 | Water, Sanitation and Hygiene | Global Growth & Opportunity | $571,937 |
Claflin University | 2015 | Postsecondary Success | US Program | $1,624,187 |
Fayetteville State University | 2015 | Postsecondary Success | US Program | $1,623,999 |
Johnson C Smith University | 2015 | Postsecondary Success | US Program | $1,623,980 |
University of South Carolina | 2015 | Discovery and Translational Sciences | Global Health | $729,412
|
GRANTEE | YEAR | ISSUE | PROGRAM | AMOUNT |
University of South Carolina | 2015 | Agricultural Development | Global Growth & Opportunity | $1,271,678 |
Duke University | 2015 | Family Interest Grantmaking | Special Projects | $10,000,000 |
Duke University | 2014 | Water, Sanitation and Hygiene | Global Growth & Opportunity | $226,709 |
Duke University | 2014 | HIV | Global Health | $3,940,062 |
Duke University | 2014 | HIV | Global Health | $297,579 |
North Carolina State University | 2014 | K-12 Education | US Program | $479,874 |
Fayetteville State University | 2014 | Postsecondary Success | US Program | $75,020 |
Claflin University | 2014 | Postsecondary Success | US Program | $75,020 |
Johnson C Smith University | 2014 | Postsecondary Success | US Program | $75,020 |
University of North Carolina at Chapel Hill | 2014 | Discovery and Translational Sciences | Global Health | $100,000 |
Duke University | 2014 | Discovery and Translational Sciences | Global Health | $100,000 |
University of North Carolina at Chapel Hill | 2014 | Postsecondary Success | US Program | $197,449
|
GRANTEE | YEAR | ISSUE | PROGRAM | AMOUNT |
Duke University | 2013 | HIV | Global Health | $3,463,629 |
North Carolina State University | 2013 | Water, Sanitation and Hygiene | Global Growth & Opportunity | $1,749,361 |
Duke University | 2013 | HIV | Global Health | $392,369 |
North Carolina State University | 2013 | Postsecondary Success | US Program | $90,758 |
University of North Carolina at Chapel Hill | 2013 | Family Planning | Global Development | $9,024,469 |
Duke University | 2013 | Water, Sanitation and Hygiene | Global Growth & Opportunity | $3,478,230 |
University of North Carolina at Chapel Hill | 2013 | Water, Sanitation and Hygiene | Global Growth & Opportunity | $20,000 |
Duke University | 2012 | Postsecondary Success | US Program | $50,000 |
Duke University | 2012 | Discovery and Translational Sciences | Global Health | $894,462 |
Duke University | 2012 | HIV | Global Health | $3,197,294 |
Clemson University | 2012 | Maternal, Neonatal and Child Health | Global Development | $39,855 |
Clemson University | 2012 | Discovery and Translational Sciences | Global Health | $100,000
|
GRANTEE | YEAR | ISSUE | PROGRAM | AMOUNT |
University of North Carolina at Chapel Hill | 2012 | Discovery and Translational Sciences | Global Health | $100,000 |
North Carolina State University | 2012 | Discovery and Translational Sciences | Global Health | $98,447 |
Clemson University | 2011 | K-12 Education | US Program | $463,282 |
North Carolina State University | 2011 | Water, Sanitation and Hygiene | Global Growth & Opportunity | $119,997 |
Duke University | 2011 | Discovery and Translational Sciences | Global Health | $31,925,351 |
North Carolina State University | 2011 | Postsecondary Success | US Program | $1,297,711 |
Duke University | 2011 | Global Health and Development Public Awareness and Analysis | Global Development | $3,684,817 |
Medical University of South Carolina | 2011 | Discovery and Translational Sciences | Global Health | $87,068 |
North Carolina State University | 2011 | Discovery and Translational Sciences | Global Health | $99,920 |
Duke University | 2010 | Pneumonia | Global Health | $426,990 |
University of North Carolina at Chapel Hill | 2010 | Discovery and Translational Sciences | Global Health | $99,855 |
University of North Carolina at Chapel Hill | 2010 | Discovery and Translational Sciences | Global Health | $98,427
|
GRANTEE | YEAR | ISSUE | PROGRAM | AMOUNT |
Duke University | 2010 | HIV | Global Health | $25,536 |
University of North Carolina at Chapel Hill | 2010 | Family Planning | Global Development | $500,000 |
University of North Carolina at Chapel Hill | 2010 | Discovery and Translational Sciences | Global Health | $100,000 |
University of North Carolina at Chapel Hill | 2010 | Discovery and Translational Sciences | Global Health | $100,000 |
University of North Carolina at Chapel Hill | 2010 | Early Learning | US Program | $149,981 |
University of North Carolina at Chapel Hill | 2009 and earlier | Neglected Tropical Diseases | Global Health | $1,757,916 |
Duke University | 2009 and earlier | HIV | Global Health | $7,473,711 |
University of North Carolina at Chapel Hill | 2009 and earlier | Nutrition | Global Development | $2,196,121 |
Duke University | 2009 and earlier | Discovery and Translational Sciences | Global Health | $100,000 |
University of North Carolina at Chapel Hill | 2009 and earlier | Family Planning | Global Development | $27,575,360 |
Institute for Advanced Journalism Studies | 2009 and earlier | Inform and Engage Communities | Special Projects | $254,500 |
University of North Carolina at Chapel Hill | 2009 and earlier | Early Learning | US Program | $123,589
|
GRANTEE | YEAR | ISSUE | PROGRAM | AMOUNT |
University of North Carolina at Chapel Hill | 2009 and earlier | Education | US Program | $1,642,318 |
Duke University | 2009 and earlier | HIV | Global Health | $134,282 |
University of North Carolina at Chapel Hill | 2009 and earlier | Global Health and Development Public Awareness and Analysis | Global Health | $13,672,340 |
Duke University | 2009 and earlier | HIV | Global Health | $15,988,448 |
University of North Carolina at Chapel Hill | 2009 and earlier | Neglected Tropical Diseases | Global Health | $16,786,971 |
Duke University | 2009 and earlier | Family Interest Grantmaking | Special Projects | $700,000 |
Duke University | 2009 and earlier | Research and Learning Opportunities | US Program | $25,000 |
University of North Carolina at Chapel Hill | 2009 and earlier | Global Libraries | Global Development | $6,024 |
Duke University | 2009 and earlier | Family Interest Grantmaking | Special Projects | $35,000,000 |
University of North Carolina at Chapel Hill | 2009 and earlier | Education | US Program | $200,000 |
Duke University | 2009 and earlier | Research and Learning Opportunities | US Program | $25,000 |
University of South Carolina | 2009 and earlier | Global Libraries | Global Development | $12,130 |
Grantmaking
AWARDED GRANTS
This database includes grant payments made by the Bill & Melinda Gates Foundation and previous foundations of the Gates family (William H. Gates Foundation, Gates Library Foundation, and Gates Learning Foundation) from 1994 onward. They system includes grant payments only, not direct charitable contracts or Program Related Investments. Please note that this database is a dynamic system that undergoes regular updates. We encourage you to reference the foundation’s 990-PFs published on the financials page for the definitive list of all individual grants.
GRANTEE | YEAR | ISSUE | PROGRAM | AMOUNT |
University of North Carolina at Chapel Hill | 2009 and earlier | Global Libraries | Global Development | $66,213 |
Duke University | 2009 and earlier | Research and Learning Opportunities | US Program | $3,000 |
University of North Carolina at Chapel Hill | 2009 and earlier | Global Health and Development Public Awareness and Analysis | Global Health | $17,827,124 |
Duke University | 2009 and earlier | Research and Learning Opportunities | US Program | $10,000 |
University of North Carolina at Chapel Hill | 2009 and earlier | Education | US Program | $2,950,500 |
Duke University | 2009 and earlier | Research and Learning Opportunities | US Program | $25,000 |
Duke University | 2009 and earlier | Research and Learning Opportunities | US Program | $10,000 |
University of South Carolina | 2009 and earlier | Global Libraries | Global Development | $44,705 |
Duke University | 2009 and earlier | Research and Learning Opportunities | US Program | $10,000 |
Duke University | 2009 and earlier | Research and Learning Opportunities | US Program | $20,000,000 |
Duke University | 2009 and earlier | Research and Learning Opportunities | US Program | $10,000 |
Duke University | 2009 and earlier | Research and Learning Opportunities | US Program | $7,500 |
Reblogged this on Rangitikei Environmental Health Watch.
It seems globalists are getting sick from this virus, maybe this is God’s revenge for these traitors trying to grab power and wanting it so much that they want innocent people to die or get sick from a virus that was patented and deliberately stolen from a lab and used to make people sick! And used as an attempt to remove our president!
ALERT! Please make your supporters AWARE!
http://www.zetatalk.com
Newsletter . 15/3/2020
Heads of State were warned some years ago that by January 2021 Nibiru
could no longer be denied . we surmise that world Leaders have devised
the fake virus close downs . as a precursor to January 2020!.
Will such a panic as corona virus ensue when Nibiru is finally admitted?
If it had been admitted in late 2015, when General Dunford was prepared for panic in the US and Obama was on the verge of making an announcement, preparation without panic would have been the norm.
But now, almost 5 years later, crop and subsequent food shortages have already placed those who have not taken self-sufficiency steps on the verge of panic.
They will look at their situation and see no other solution but panic buying.
Nancy and ourselves have, since the start of the ZetaTalk saga 25 years ago, encouraged home gardens, urban gardens, and container gardens on porches;
meatless meals from lysine rich vegies such as amaranth and buckwheat; insect farms which can flourish on compost scraps or manure; and suburban chicken flocks and goat herds munching grass along roadsides.
We have emphasized seed savings and practising all such needed skill sets well before the hour when they would become a necessity. We have featured alternative lifestyles such as houseboat communities reliant on fish.
But, except for Russia, the establishment worldwide has chosen to deny Nibiru.
Heads of State were warned some years ago that by January 2021 Nibiru could no longer be denied.
Still, months away, the public is not being allowed to prepare as the cover-up prevails.
Brutal Martial Law will result, with city dwellers forced into starvation rationing or forced into the fields to grow food.
Those in charge of the cover-up excuse their posture by clinging to the hope that the passage will not be as extreme as we, the Zetas, have predicted. They reason that panic would kill more people than the truth.
What is certain to happen will be much more than the comical rush to buy toilet paper. Real deprivation will ensue, with biting hunger.
This will move in two directions. Those who are grounded and have noted all the signs and prepared accordingly will spring into action, going to their safe locations if need be and stepping up their food production practices.
They will be inundated by demands from family and friends and strangers who have not bothered to prepare, expecting that the government will provide. It is this latter group that will panic.
Extract
Why are you fearmongering? You haven’t cited any data to support this notion and your link comes from a third-rate site. We expect more discernment in our comment boxes, please.
Soul Douglas Gabriel, Rather . consider .
is One’s “fearmongering” another s “foreknowledge”? .
My background . born Vienna 1946 . meditate twice daily . morning-evening . a total of 4-5 hours . have many experiences of foreknowledge over 20 years .
Commenced with a Spiritual Awakening . a Revelation 2/1996 . whilst on business in Athens Greece.
In 2008 whilst meditating . was made aware of Zetatalk website . which had never heard of . subsequently other events occurred . which corroborated . thus am convinced of the veracity of the information .
Your expectations are of no concern . if you choose to continue the cover up by governments . let the karma be on your soul .
one expects more discernment from a fellow student of Steiner . Sincerely
Brother.Sister Gabriel
If you won’t consider Zeta predictions . consider then .
EDGAR CAYCE PREDICTIONS!
The Earth will be broken up in the western portion of America.
The greater portion of Japan must go into the sea.
The upper portion of Europe will be changed as in the twinkling of an eye.
Land will appear off the east coast of America. […]When there is the first breaking up of some conditions in the South Sea and those as apparent in the sinking or rising of that that’s almost opposite same, or in the Mediterranean, and the Etna area, then we many know it has begun.
Psychic reading # 3976-15, New York City, 19. January 1934
There will be the upheavals in the Arctic and in the Antarctic that will make for the eruption of volcanos in the Torrid areas, and there will be shifting then of the poles – so that where there has been those of a frigid or the semi-tropical will become the more tropical, and moss and fern will grow.
And these will begin in those periods in ’58 to ’98, when these will be proclaimed as the periods when His light will be seen again in the clouds. As to times, as to seasons, as to places, ALONE is it given to those who have named the name – and who bear the mark of those of His calling and His election in their bodies. To them it shall be given. Psychic reading # 3976-15, New York City, 19. January 1934
It is also understood, comprehended by some, that a new order of conditions is to arise; that there must be many a purging in high places as well as low; and that there must be the greater consideration of each individual, so that each soul being his brother’s keeper.
There will then come about those circumstances in the political, the economic and the whole relationships where there will occur a leveling – or a greater comprehension of this need. Psychic reading # 3976-18, Virginia Beach, Virginia, 20. June 1938
As we have indicated before, a new understanding has come and will come to a troubled people. Here, because of the yoke of oppression, because of self-indulgences, another extreme has arisen. Only when there is freedom of speech, and the right to worship according to the dictates of conscience – until these come about, turmoils will still be within. Psychic reading # 3976-19, 24. June 1938
In Russia there comes the hope of the world, not as that sometimes termed of the communistic, or Bolshevik, no; but freedom, freedom! That each man will live for his fellow man! The principle has been born. It will take years for it to be crystallized, but out of Russia comes again the hope of the world. Psychic reading # 3976-29, 1944
Reblogged this on Wake Up To The Truth.
According to Veteran Reporter Jon Rappoport (and others), the Coronavirus has not been isolated per the Koch Postulate which is the standard scientific test for pathogens. Instead, they are using a highly inaccurate test(S) called PCR which I understand produces false positives as well as negatives. Therefore, they have no evidence for anything other than someone – usually elderly and with health issues died from something like the flu, if not the flu or pneumonia.
Hell, go to a hospital, that scenario plays out all the time. The elderly go in for one issue, only to contract something else from the hospital itself, are quarantined, and leave in a body bag.
But, it could be that some Bio weapon has been released to some degree that mimics a virus, kills some, causes a mass hysteria with similar symptoms. Its Mind warfare.